Spotify Top 100 Artists by Monthly Listeners
Updated November 12, 2026
Who has the most monthly listeners on Spotify?
Bruno Mars has the most monthly listeners on Spotify with 124,624,825 monthly listeners, as of . Their peak monthly listener count is 151,079,821. Counted by total streams instead, the leader can be a different artist: see the most streamed artists on Spotify. For tracks rather than artists, see the top songs on Spotify right now.
See who is #1 on Spotify right now and how long they've held the top spot
Biggest gainers this week
Largest monthly listener increases since November 5, 2026 (7 days), among artists in the top 100 on both dates.
- #45 Tate McRae 55,650,908 monthly listeners +2,051,934
- #16 Ed Sheeran 78,906,755 monthly listeners +1,577,897
- #31 Tame Impala 65,309,089 monthly listeners +1,178,098
- #19 Olivia Rodrigo 75,066,406 monthly listeners +941,321
- #32 Harry Styles 64,567,409 monthly listeners +903,963
Top Artists Ranking Table
Show all 100 artists (ranks 51–100) Hide ranks 51–100
| # | Artist | Monthly listeners | Daily trend | Peak | Peak listeners |
|---|---|---|---|---|---|
| 51 | Alicia Keys | 53,750,206 | -152,391 | #48 | 54,868,162 |
| 52 | Sam Smith | 53,723,583 | -56,748 | #7 | 73,972,799 |
| 53 | Arijit Singh | 53,670,025 | -2,113 | #39 | 56,255,270 |
| 54 | Sabrina Carpenter | 52,779,427 | -37,024 | #4 | 90,844,193 |
| 55 | Rauw Alejandro | 52,520,669 | -63,517 | #33 | 61,676,420 |
| 56 | Ellie Goulding | 52,446,599 | -24,636 | #45 | 56,078,971 |
| 57 | Queen | 52,385,881 | -8,047 | #28 | 66,924,652 |
| 58 | Imagine Dragons | 52,052,592 | -56,400 | #18 | 62,801,774 |
| 59 | Zara Larsson | 51,715,542 | -224,838 | #23 | 71,288,935 |
| 60 | Fuerza Regida | 51,559,715 | +71,287 | #60 | 51,559,715 |
| 61 | Ozuna | 51,485,381 | -22,713 | #40 | 53,667,513 |
| 62 | Future | 51,469,512 | +6,335 | #22 | 65,628,348 |
| 63 | Olivia Dean | 51,321,459 | -111,917 | #32 | 62,143,559 |
| 64 | Madonna | 51,150,306 | -155,994 | #43 | 56,329,716 |
| 65 | Marshmello | 51,080,494 | -92,715 | #11 | 68,947,085 |
| 66 | Elton John | 51,012,799 | +43,230 | #16 | 74,153,795 |
| 67 | The Neighbourhood | 50,988,054 | -65,421 | #53 | 51,903,973 |
| 68 | JAŸ-Z | 50,550,032 | -68,056 | #58 | 53,318,863 |
| 69 | The Chainsmokers | 50,504,350 | +54,059 | #44 | 53,455,555 |
| 70 | Fleetwood Mac | 50,295,228 | -91,133 | #50 | 54,188,220 |
| 71 | Pritam | 50,274,988 | -32,802 | #60 | 51,817,782 |
| 72 | Khalid | 49,580,692 | +63,080 | #28 | 55,253,946 |
| 73 | JENNIE | 49,366,285 | +70,183 | #42 | 56,944,814 |
| 74 | Maluma | 49,025,830 | -62,228 | #56 | 51,535,131 |
| 75 | Anuel AA | 48,167,361 | +6,615 | #74 | 48,167,361 |
| 76 | P!nk | 47,862,624 | -45,212 | #68 | 48,086,073 |
| 77 | Lil Wayne | 47,397,653 | -9,805 | #43 | 52,904,090 |
| 78 | Radiohead | 46,650,131 | +54,438 | #76 | 47,324,027 |
| 79 | USHER | 46,438,166 | +65,523 | #47 | 51,216,038 |
| 80 | A.R. Rahman | 46,043,036 | -77,489 | #65 | 48,780,171 |
| 81 | Ne-Yo | 46,013,634 | -2,589 | #68 | 50,429,260 |
| 82 | Camila Cabello | 45,947,694 | -141,497 | #57 | 49,559,592 |
| 83 | Wiz Khalifa | 45,840,678 | -54,053 | #75 | 48,073,409 |
| 84 | ADÉLA | 45,751,224 | -59,142 | #84 | 45,833,747 |
| 85 | Charlie Puth | 45,670,786 | -21,223 | #58 | 50,093,170 |
| 86 | OneRepublic | 45,264,896 | -102,155 | #23 | 64,167,172 |
| 87 | Nicki Minaj | 44,753,970 | -128,668 | #18 | 65,680,733 |
| 88 | Kesha | 44,683,765 | -87,765 | #56 | 51,088,856 |
| 89 | Don Toliver | 44,574,798 | -56,599 | #65 | 50,431,984 |
| 90 | 50 Cent | 44,422,707 | -27,743 | #69 | 47,600,425 |
| 91 | DJ Snake | 44,295,772 | +11,971 | #42 | 59,038,890 |
| 92 | Red Hot Chili Peppers | 44,232,248 | -56,884 | #71 | 48,563,883 |
| 93 | Dominic Fike | 44,123,004 | -191,562 | #30 | 65,163,766 |
| 94 | Mariah Carey | 44,113,446 | +487,876 | #5 | 103,891,529 |
| 95 | Myke Towers | 43,643,540 | -4,163 | #48 | 47,235,005 |
| 96 | Farruko | 43,229,964 | +1,532 | #64 | 47,155,680 |
| 97 | Swae Lee | 43,198,106 | -206,350 | #51 | 52,631,047 |
| 98 | Diplo | 42,809,159 | -117,594 | #88 | 46,090,364 |
| 99 | Chappell Roan | 42,758,188 | +192,592 | #59 | 47,355,595 |
| 100 | One Direction | 42,507,516 | -72,595 | #26 | 61,154,815 |
Frequently asked questions
- Who has the most monthly listeners on Spotify?
- Bruno Mars has the most monthly listeners on Spotify, with 124,624,825 monthly listeners as of November 12, 2026.
- What are monthly listeners on Spotify?
- Monthly listeners is the number of unique Spotify users who played at least one of an artist's tracks in the last 28 days. Each listener counts once, however many times they play the artist, so it measures audience reach rather than total plays.
- How many monthly listeners does it take to reach the Spotify top 100?
- In the latest ranking, #100 One Direction has 42,507,516 monthly listeners, so an artist currently needs more than that to break into the top 100.
- How often is the top artists ranking updated?
- The ranking is collected once a day at 00:00 UTC. The daily trend column shows how each artist's monthly listeners changed since the previous day's figure.
- Where does this monthly listener data come from?
- Monthly listener counts are the public figures Spotify shows on artist profiles, as compiled by kworb.net. SpotifyStats collects the top 100 once a day and keeps each daily snapshot so changes over time can be compared.
Data source and updates
Monthly listener figures are Spotify's public artist counts as compiled by kworb.net. SpotifyStats collects the top 100 once a day at 00:00 UTC and stores a daily snapshot. Last updated November 12, 2026.