Most Streamed Artists on Spotify in 2026: Right Now & All Time
Updated November 12, 2026
Who is the most streamed artist on Spotify?
The most streamed artist on Spotify right now is Drake, with 56.5 million streams in the latest day of data. The most streamed artist of all time is Drake, with 144.4 billion total Spotify streams as of . For tracks rather than artists, see the top songs on Spotify right now.
Most streamed artists on Spotify right now
Ranked by daily streams among the 100 most streamed artists of all time. An artist outside that list is not included here.
| # | Artist | Daily streams | All-time rank |
|---|---|---|---|
| 1 | Drake | 56.5 million | #1 |
| 2 | Bad Bunny | 45.9 million | #3 |
| 3 | Taylor Swift | 42.0 million | #2 |
| 4 | The Weeknd | 39.9 million | #4 |
| 5 | Olivia Rodrigo | 31.4 million | #53 |
| 6 | Justin Bieber | 30.9 million | #5 |
| 7 | Ariana Grande | 30.8 million | #6 |
| 8 | Rihanna | 28.2 million | #11 |
| 9 | Bruno Mars | 27.9 million | #12 |
| 10 | BTS | 27.1 million | #15 |
Most streamed artists on Spotify of all time
Most Streamed Spotify Artists Ranking Table
Show all 100 artists (ranks 51–100) Hide ranks 51–100
| # | Artist | Total streams | Daily | As lead | Solo | As feature |
|---|---|---|---|---|---|---|
| 51 | Morgan Wallen | 33.0B | 13.12M | 28.1B | 25.2B | 4.9B |
| 52 | Sia | 32.7B | 9.972M | 21.7B | 16.2B | 11.0B |
| 53 | Olivia Rodrigo | 32.3B | 31.45M | 32.3B | 30.0B | 2.200M |
| 54 | Doja Cat | 32.2B | 11.38M | 26.7B | 19.7B | 5.5B |
| 55 | Young Thug | 31.9B | 9.184M | 10.9B | 2.9B | 21.0B |
| 56 | Harry Styles | 30.9B | 12.76M | 30.9B | 30.9B | 0.000M |
| 57 | Pritam | 30.9B | 16.98M | 27.5B | 12.70M | 3.4B |
| 58 | Farruko | 30.8B | 9.516M | 8.9B | 4.8B | 21.9B |
| 59 | Shawn Mendes | 30.5B | 8.445M | 29.8B | 22.9B | 710.5M |
| 60 | Queen | 30.3B | 8.596M | 30.2B | 27.8B | 88.00M |
| 61 | Fuerza Regida | 30.2B | 26.84M | 21.6B | 12.7B | 8.6B |
| 62 | Katy Perry | 30.1B | 14.30M | 27.0B | 21.1B | 3.1B |
| 63 | Sam Smith | 29.9B | 6.996M | 24.6B | 18.4B | 5.3B |
| 64 | One Direction | 29.9B | 7.830M | 29.9B | 29.8B | 0.000M |
| 65 | Metro Boomin | 29.8B | 7.940M | 14.5B | 122.7M | 15.3B |
| 66 | Adele | 29.8B | 9.536M | 29.8B | 29.6B | 0.000M |
| 67 | Arctic Monkeys | 29.5B | 12.49M | 29.5B | 29.5B | 0.000M |
| 68 | Junior H | 29.5B | 16.88M | 19.9B | 14.7B | 9.5B |
| 69 | Gunna | 29.3B | 10.14M | 13.2B | 8.4B | 16.1B |
| 70 | Tyler, The Creator | 28.1B | 7.877M | 24.8B | 12.0B | 3.3B |
| 71 | Michael Jackson | 28.1B | 18.96M | 27.1B | 25.6B | 951.9M |
| 72 | Ty Dolla $ign | 27.9B | 8.680M | 5.2B | 317.3M | 22.7B |
| 73 | Selena Gomez | 27.7B | 6.056M | 16.4B | 11.2B | 11.2B |
| 74 | Pitbull | 27.4B | 11.52M | 19.3B | 2.5B | 8.1B |
| 75 | The Beatles | 27.2B | 8.396M | 27.2B | 27.2B | 2.200M |
| 76 | Playboi Carti | 26.7B | 9.691M | 16.0B | 10.5B | 10.7B |
| 77 | Nicky Jam | 26.7B | 7.136M | 11.6B | 3.1B | 15.1B |
| 78 | Halsey | 26.5B | 7.014M | 14.3B | 12.7B | 12.2B |
| 79 | Sabrina Carpenter | 26.4B | 12.46M | 24.2B | 24.0B | 2.2B |
| 80 | Wiz Khalifa | 26.1B | 8.162M | 12.2B | 5.0B | 14.0B |
| 81 | Frank Ocean | 26.0B | 11.28M | 21.4B | 19.7B | 4.5B |
| 82 | JAŸ-Z | 25.7B | 10.62M | 14.0B | 2.9B | 11.7B |
| 83 | Die drei ??? | 25.6B | 9.446M | 25.5B | 25.4B | 91.10M |
| 84 | A$AP Rocky | 25.3B | 9.394M | 15.5B | 6.6B | 9.8B |
| 85 | Miley Cyrus | 24.8B | 6.701M | 21.5B | 19.2B | 3.3B |
| 86 | The Chainsmokers | 24.6B | 6.120M | 23.3B | 4.2B | 1.3B |
| 87 | Marshmello | 24.4B | 5.687M | 18.1B | 1.7B | 6.3B |
| 88 | Disney | 23.5B | 9.601M | 382.7M | 0.000M | 23.1B |
| 89 | Twenty One Pilots | 23.4B | 8.535M | 23.1B | 23.1B | 290.4M |
| 90 | Arcángel | 23.3B | 11.36M | 9.4B | 3.3B | 13.9B |
| 91 | Cardi B | 23.1B | 5.213M | 11.2B | 4.6B | 11.9B |
| 92 | Red Hot Chili Peppers | 22.9B | 8.634M | 22.9B | 22.9B | 0.000M |
| 93 | Camila Cabello | 22.2B | 5.027M | 12.7B | 6.6B | 9.5B |
| 94 | $uicideboy$ | 22.0B | 6.334M | 21.1B | 17.3B | 857.8M |
| 95 | OneRepublic | 21.9B | 6.065M | 20.2B | 18.1B | 1.7B |
| 96 | Don Omar | 21.8B | 12.17M | 16.0B | 8.9B | 5.8B |
| 97 | Romeo Santos | 21.8B | 10.61M | 15.2B | 8.8B | 6.6B |
| 98 | Natanael Cano | 21.6B | 11.34M | 15.1B | 8.2B | 6.5B |
| 99 | Don Toliver | 21.5B | 16.98M | 13.6B | 9.2B | 7.9B |
| 100 | 50 Cent | 21.5B | 8.672M | 14.9B | 9.0B | 6.6B |
Data source and updates
Stream totals are Spotify stream counts summed across each artist's tracks, as compiled by kworb.net. "As lead" counts tracks where the artist is the main credit, "solo" the subset with no other artists, and "as feature" tracks where they are a featured artist. SpotifyStats collects the top 100 once a day at 00:00 UTC. Last updated November 12, 2026.